8 - 27
20.5
Lost 9
47
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zach Randolph | 25 | 37.4 | 8.6 | 18.4 | 46.6 | 0.7 | 2.2 | 33.3 | 4.1 | 5.2 | 78.5 | 3.6 | 7.5 | 11.0 | 2.0 | 2.8 | 1.0 | 0.3 | 2.9 | 22.0 |
| Baron Davis | 30 | 37.1 | 6.2 | 17.2 | 36.0 | 1.8 | 6.1 | 29.1 | 3.1 | 3.9 | 78.8 | 0.7 | 2.7 | 3.4 | 8.0 | 2.6 | 1.8 | 0.5 | 3.0 | 17.3 |
| Al Thornton | 35 | 38.1 | 6.3 | 14.6 | 43.4 | 0.4 | 1.3 | 28.3 | 3.7 | 4.9 | 76.6 | 1.7 | 3.3 | 5.0 | 1.3 | 2.0 | 0.7 | 0.9 | 3.4 | 16.8 |
| Chris Kaman | 15 | 35.5 | 5.9 | 10.4 | 57.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 3.0 | 6.4 | 9.4 | 1.9 | 2.7 | 0.7 | 1.9 | 3.2 | 13.9 |
| Eric Gordon | 35 | 29.8 | 4.0 | 8.9 | 44.7 | 1.3 | 3.5 | 36.9 | 2.9 | 3.5 | 84.4 | 0.5 | 1.8 | 2.3 | 1.9 | 1.6 | 1.1 | 0.4 | 2.1 | 12.2 |
| Marcus Camby | 31 | 34.6 | 4.6 | 9.0 | 51.1 | 0.0 | 0.1 | 0.0 | 2.7 | 3.7 | 73.0 | 3.5 | 10.0 | 13.5 | 2.3 | 1.5 | 1.1 | 2.7 | 2.4 | 11.9 |
| Fred Jones | 6 | 22.2 | 2.3 | 7.2 | 32.6 | 0.8 | 3.2 | 26.3 | 1.8 | 2.3 | 78.6 | 0.5 | 1.2 | 1.7 | 1.7 | 1.0 | 1.2 | 0.2 | 2.2 | 7.3 |
| Ricky Davis | 13 | 21.3 | 1.7 | 6.2 | 27.2 | 0.7 | 2.5 | 27.3 | 0.2 | 0.3 | 75.0 | 0.2 | 1.5 | 1.7 | 1.8 | 1.3 | 0.2 | 0.0 | 1.5 | 4.3 |
| Mardy Collins | 30 | 15.2 | 1.6 | 4.0 | 39.2 | 0.2 | 0.5 | 33.3 | 0.5 | 0.9 | 57.1 | 0.5 | 1.5 | 1.9 | 1.4 | 0.8 | 0.4 | 0.2 | 1.4 | 3.8 |
| Mike Taylor | 24 | 11.8 | 1.3 | 3.8 | 33.7 | 0.2 | 0.7 | 23.5 | 0.7 | 1.1 | 59.3 | 0.5 | 0.8 | 1.2 | 1.7 | 1.2 | 0.5 | 0.0 | 1.5 | 3.4 |
| Steve Novak | 25 | 9.1 | 1.1 | 2.8 | 39.1 | 0.7 | 2.0 | 34.7 | 0.1 | 0.1 | 100.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.6 | 3.0 |
| Jason Hart | 19 | 13.2 | 1.0 | 3.7 | 27.1 | 0.0 | 0.2 | 0.0 | 0.7 | 0.9 | 77.8 | 0.6 | 1.3 | 1.8 | 1.7 | 0.9 | 0.4 | 0.2 | 1.5 | 2.7 |
| Brian Skinner | 27 | 11.5 | 0.9 | 2.2 | 40.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.9 | 1.6 | 2.5 | 0.4 | 0.5 | 0.3 | 0.7 | 1.4 | 2.0 |
| DeAndre Jordan | 14 | 9.1 | 0.7 | 1.6 | 45.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 40.0 | 0.9 | 1.9 | 2.7 | 0.0 | 0.5 | 0.1 | 0.5 | 1.5 | 1.9 |
| Cheik Samb | 2 | 3.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Milwaukee Bucks.
SBN Blog for Los Angeles Clippers
Clips Nation
Meet Hassan Adams - He's Like Cheikh Samb, but not as tall
by ClipperSteve on Clips Nation 1 day ago
28 comments | 0 recs
On Quality Losses and Advanced Tanking Theory
by ClipperSteve on Clips Nation 1 day ago
15 comments | 1 rec
Stories From Around 
Pregame podcast #5 - Baron von Who
by Phoenix Stan on Bright Side Of The Sun 6 days ago
0 comments | 0 recs
Super Happy Fun Time!, Starring Paul Davis, Jason Hart, and ... Kevin Martin
by Ziller on Sactown Royalty 8 days ago
31 comments | 0 recs
Recent Posts
- The votes are in: Luke Ridnour > Derrick Rose, Jose Calderon, and Joe Johnson
- Recap: Sixers 110, Bucks 105
- Game Thread: 76ers/Bucks
- Croshere waived
- Recap: Bucks 107 Raptors 97
- Recap: Bobs 102, Bucks 92
- Game Thread: Bucks/Bobcats
- Recap: Bucks 103, Bobs 75
- Game Thread: Bobcats/Bucks
- 2008: In BrewReview (Pt.1)





