Brew Hoop: An SB Nation Community

Navigation: Jump to content areas:





Milwaukee Bucks

Roster

# Pos. DOB W H College
Joe Alexander - F 12.26.86 230 6-8 West Virginia
Charlie Bell 42 G 3.12.79 200 6-3 Michigan State
Andrew Bogut 6 C 11.28.84 260 7-0 Utah
Dan Gadzuric 50 F 2.2.78 245 6-11 U-C-L-A
Royal Ivey 12 G 12.20.81 215 6-4 Texas
Richard Jefferson - F 6.21.80 225 6-7 Arizona
Desmond Mason 24 F 10.11.77 222 6-5 Oklahoma State
Michael Redd 22 G 8.24.79 215 6-6 Ohio State
Michael Ruffin 51 C 1.21.77 248 6-8 Tulsa
Ramon Sessions 7 G 4.11.86 190 6-3 Nevada
Awvee Storey 20 F 4.18.77 225 6-6 Arizona State
Charlie Villanueva 31 F 8.24.84 232 6-11 Connecticut
Jake Voskuhl 43 C 11.1.77 255 6-11 Connecticut
Maurice Williams 25 G 12.19.82 185 6-1 Alabama

User Tools

Welcome to the SB Nation blog about Milwaukee Bucks.

Team News

More Coverage »

An Empty Widget

No Data Available


Managers

Brewhoop_small Frank Madden

Brewhoop_small Alex Boeder

ad

Site Meter