28 - 8
0
Won 2
46
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwight Howard | 34 | 36.4 | 6.9 | 12.2 | 56.3 | 0.0 | 0.0 | 0.0 | 6.3 | 11.0 | 57.2 | 4.5 | 9.4 | 13.9 | 1.4 | 2.7 | 0.9 | 3.3 | 3.0 | 20.1 |
| Rashard Lewis | 36 | 37.3 | 6.6 | 15.0 | 43.6 | 3.0 | 7.2 | 41.3 | 3.3 | 3.9 | 84.4 | 1.2 | 5.0 | 6.2 | 2.6 | 2.2 | 1.3 | 0.6 | 2.7 | 19.4 |
| Hedo Turkoglu | 35 | 37.6 | 5.6 | 14.3 | 39.2 | 1.6 | 5.0 | 32.6 | 3.9 | 4.7 | 81.9 | 0.7 | 4.7 | 5.4 | 4.8 | 2.7 | 1.1 | 0.3 | 2.6 | 16.7 |
| Jameer Nelson | 31 | 31.7 | 6.5 | 12.7 | 50.6 | 1.8 | 4.2 | 42.6 | 1.6 | 1.8 | 87.7 | 0.6 | 3.0 | 3.6 | 5.0 | 2.0 | 1.2 | 0.0 | 3.1 | 16.3 |
| Mickael Pietrus | 20 | 25.2 | 4.0 | 8.8 | 46.3 | 1.6 | 4.2 | 37.3 | 2.0 | 2.5 | 82.0 | 0.9 | 2.2 | 3.1 | 0.9 | 1.5 | 0.8 | 0.3 | 2.6 | 11.7 |
| Keith Bogans | 28 | 25.1 | 2.0 | 5.5 | 37.0 | 1.3 | 3.9 | 33.9 | 0.8 | 0.9 | 87.5 | 0.5 | 3.0 | 3.5 | 0.9 | 0.6 | 0.6 | 0.1 | 1.9 | 6.1 |
| Courtney Lee | 31 | 19.1 | 2.4 | 5.2 | 45.1 | 0.7 | 1.7 | 40.7 | 0.6 | 0.8 | 76.9 | 0.1 | 1.6 | 1.7 | 0.9 | 0.8 | 0.9 | 0.3 | 1.4 | 6.1 |
| J.J. Redick | 24 | 16.8 | 1.8 | 4.2 | 41.6 | 0.8 | 2.2 | 35.2 | 0.8 | 0.9 | 81.8 | 0.1 | 1.5 | 1.6 | 1.1 | 0.9 | 0.2 | 0.0 | 0.9 | 5.0 |
| Tony Battie | 35 | 16.1 | 2.0 | 3.9 | 52.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 62.2 | 1.3 | 2.7 | 4.0 | 0.3 | 0.7 | 0.4 | 0.5 | 1.5 | 4.7 |
| Anthony Johnson | 36 | 18.7 | 1.6 | 4.3 | 36.4 | 0.5 | 1.3 | 39.1 | 0.7 | 1.0 | 67.6 | 0.2 | 1.3 | 1.6 | 3.0 | 1.0 | 0.8 | 0.1 | 1.3 | 4.3 |
| Marcin Gortat | 20 | 10.8 | 1.4 | 3.0 | 49.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 64.3 | 1.6 | 2.0 | 3.6 | 0.2 | 0.2 | 0.2 | 1.4 | 1.8 | 3.4 |
| Brian Cook | 13 | 6.8 | 1.0 | 2.4 | 41.9 | 0.6 | 1.3 | 47.1 | 0.2 | 0.2 | 100.0 | 0.1 | 0.8 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 | 1.2 | 2.8 |
| Adonal Foyle | 5 | 5.6 | 0.6 | 1.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 2.2 | 0.0 | 0.4 | 0.0 | 0.8 | 0.4 | 1.2 |
| Jeremy Richardson | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Milwaukee Bucks.
SBN Blog for Orlando Magic
Third Quarter Collapse
I Owe J.J. Redick an Apology
by Ben Q Rock on Third Quarter Collapse about 2 hours ago
0 comments | 0 recs
Orlando Magic News for January 8th: John Hollinger Talks about the Magic, Kevin Pelton talks about Jameer Nelson, And More
by Ben Q Rock on Third Quarter Collapse about 15 hours ago
1 comment | 0 recs
Orlando Magic 106, Atlanta Hawks 102
by Ben Q Rock on Third Quarter Collapse 1 day ago
4 comments | 0 recs
Orlando Magic 89, Washington Wizards 80
by Ben Q Rock on Third Quarter Collapse 2 days ago
12 comments | 0 recs
Stories From Around 
As Cavs Prepare For Showdown With Celtics, Rest of January Even Tougher
by Johnny Basketball on Fear The Sword about 23 hours ago
6 comments | 0 recs
Orlando Magic 89, Washington Wizards 80
by Pradamaster on Bullets Forever 1 day ago
9 comments | 0 recs
Wizards run out of gas against Orlando
by Pradamaster on Bullets Forever 2 days ago
25 comments | 0 recs
Recent Posts
- The votes are in: Luke Ridnour > Derrick Rose, Jose Calderon, and Joe Johnson
- Recap: Sixers 110, Bucks 105
- Game Thread: 76ers/Bucks
- Croshere waived
- Recap: Bucks 107 Raptors 97
- Recap: Bobs 102, Bucks 92
- Game Thread: Bucks/Bobcats
- Recap: Bucks 103, Bobs 75
- Game Thread: Bobcats/Bucks
- 2008: In BrewReview (Pt.1)





