Milwaukee Bucks
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Brandon Jennings | 26 | 35.8 | 7.1 | 16.8 | 42.2 | 2.3 | 6.4 | 35.3 | 2.7 | 3.4 | 78.4 | 0.6 | 2.8 | 3.4 | 5.4 | 2.2 | 1.6 | 0.3 | 1.5 | 19.1 |
| Drew Gooden | 24 | 23.4 | 4.5 | 10.0 | 45.2 | 0.3 | 1.0 | 29.2 | 3.0 | 3.6 | 83.9 | 2.1 | 4.0 | 6.1 | 1.7 | 2.0 | 0.5 | 0.5 | 2.0 | 12.4 |
| Stephen Jackson | 21 | 30.2 | 4.3 | 11.6 | 37.0 | 1.4 | 4.7 | 29.6 | 2.3 | 2.8 | 82.8 | 0.6 | 2.6 | 3.2 | 3.2 | 2.9 | 1.1 | 0.3 | 2.7 | 12.2 |
| Andrew Bogut | 12 | 30.3 | 5.1 | 11.3 | 44.9 | 0.0 | 0.1 | 0.0 | 1.2 | 1.9 | 60.9 | 1.8 | 6.5 | 8.3 | 2.6 | 2.0 | 1.0 | 2.0 | 3.0 | 11.3 |
| Mike Dunleavy | 16 | 25.1 | 3.8 | 8.3 | 45.5 | 1.2 | 3.4 | 35.2 | 2.4 | 3.0 | 81.3 | 0.6 | 2.6 | 3.2 | 2.0 | 1.0 | 0.7 | 0.3 | 1.4 | 11.1 |
| Carlos Delfino | 24 | 26.3 | 3.2 | 8.1 | 39.0 | 1.6 | 4.4 | 37.1 | 0.7 | 1.0 | 70.8 | 0.4 | 3.1 | 3.5 | 2.0 | 1.0 | 1.3 | 0.3 | 1.8 | 8.7 |
| Ersan Ilyasova | 25 | 22.9 | 3.1 | 7.7 | 40.4 | 0.5 | 1.4 | 38.2 | 1.7 | 2.3 | 74.1 | 2.6 | 5.1 | 7.6 | 0.8 | 1.3 | 0.6 | 0.6 | 1.8 | 8.5 |
| Shaun Livingston | 26 | 23.0 | 3.2 | 6.1 | 52.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 85.4 | 0.8 | 1.5 | 2.3 | 2.3 | 1.2 | 0.7 | 0.3 | 1.6 | 7.8 |
| Luc Mbah a Moute | 15 | 23.1 | 2.2 | 5.1 | 43.4 | 0.0 | 0.1 | 0.0 | 1.8 | 2.1 | 84.4 | 1.3 | 3.4 | 4.7 | 0.5 | 0.9 | 0.8 | 0.7 | 1.9 | 6.2 |
| Tobias Harris | 16 | 11.5 | 2.2 | 4.5 | 48.6 | 0.2 | 0.6 | 33.3 | 1.6 | 2.0 | 78.1 | 0.9 | 1.1 | 2.0 | 0.4 | 0.8 | 0.4 | 0.2 | 1.3 | 6.1 |
| Jon Leuer | 25 | 13.6 | 2.3 | 4.3 | 53.7 | 0.1 | 0.2 | 40.0 | 0.7 | 0.8 | 81.0 | 1.2 | 1.8 | 3.0 | 0.7 | 0.4 | 0.2 | 0.6 | 1.4 | 5.4 |
| Beno Udrih | 20 | 16.6 | 2.3 | 5.2 | 43.7 | 0.2 | 1.1 | 19.0 | 0.5 | 0.7 | 71.4 | 0.4 | 1.2 | 1.6 | 3.2 | 1.3 | 0.5 | 0.1 | 1.5 | 5.2 |
| Larry Sanders | 19 | 12.6 | 1.1 | 2.8 | 37.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 56.3 | 1.0 | 1.6 | 2.6 | 0.8 | 0.8 | 0.4 | 1.1 | 2.8 | 2.6 |
| Jon Brockman | 12 | 6.9 | 0.3 | 1.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 57.1 | 1.2 | 1.1 | 2.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.8 | 1.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Milwaukee Bucks.
Recent Posts
- Bucks vs. Bulls Preview: Milwaukee Begins Life After Bogut...Again
- Bulls 107, Bucks 100: Milwaukee Falters Against Derrick Rose In Second Half
- Hornets Shopping Kaman, Bucks Interested?
- Bulls 107, Bucks 100: Video, Stats, Recaps, Reaction
- Going Inside the Box Score: Brandon Jennings' Wayward Threes
- Lakers vs. Bucks Preview: Bogut-Less Bucks Return Home Against Kobe And Company
- Bucks 100, Lakers 89: Drew Gooden Front And Center
- Best Of Brew Hoop Game Thread Comments: vs Spurs, vs Pistons, at Mavericks
- Bucks 100, Lakers 89: Video, Stats, Recaps, Reaction
- NBA Power Rankings: Celtics Climbing, Magic Falling, Rockets Taking Off
SBNation.com Recent Stories
Vox Media Hot Topics
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts










