The 2012 NBA Standings show that the Eastern Conference playoff race isn't quite as exciting as the one taking place out West, but there is still plenty of intrigue and interest at the bottom of the bracket. The Chicago Bulls, Miami Heat, Orlando Magic, Indiana Pacers and Atlanta Hawks are all fighting for position, while the Philadelphia 76ers and Boston Celtics battle for the Atlantic Division title and the Milwaukee Bucks and New York Knicks scrap for the eighth seed.
NBA Eastern Conference Playoff Standings Updated For 4/6
Seed | Team | W | L | PCT | GB | Hollinger Odds | One Day Ago | Two Days Ago | Three Days Ago |
---|---|---|---|---|---|---|---|---|---|
1 | x - Chicago Bulls | 43 | 13 | 0.768 | - | 100.00% | 100.00% | 100.00% | 100.00% |
2 | x - Miami Heat | 39 | 14 | 0.736 | 2.5 | 100.00% | 100.00% | 100.00% | 100.00% |
3 | Indiana Pacers | 33 | 21 | 0.611 | 9 | 99.80% | 99.70% | 99.20% | 99.20% |
4 | Boston Celtics | 30 | 24 | 0.556 | 12 | 95.20% | 96.80% | 95.40% | 95.40% |
5 | Atlanta Hawks | 32 | 23 | 0.582 | 10.5 | 99.90% | 99.80% | 97.20% | 97.20% |
6 | Orlando Magic | 32 | 23 | 0.582 | 10.5 | 99.70% | 99.60% | 99.70% | 99.70% |
7 | Philadelphia 76ers | 29 | 25 | 0.537 | 13 | 92.10% | 97.10% | 99.60% | 99.60% |
8 | New York Knicks | 28 | 27 | 0.509 | 14.5 | 61.10% | 58.50% | 63.80% | 63.80% |
Milwaukee Bucks | 26 | 28 | 0.481 | 16 | 52.20% | 48.50% | 45.20% | 45.20% |
If the Bucks make the playoffs, things are bound to become extremely close down the stretch and tie-breaker scenarios could pop up. Here is a rundown of the relevant tie-breaker rules (via NBA.com):
a. Two Teams Tied
|
b. More Than Two Teams Tied
|
(1) Better winning percentage in games against each other.
|
(1) Better winning percentage in all games among the tied teams.
|
(2) Better winning percentage against teams in own conference.
|
(2) Better winning percentage against teams in own conference.
|
(3) Better winning percentage against teams eligible for playoffs in own conference (including teams that finished the regular season tied for a playoff position).
|
(3) Better winning percentage against teams eligible for playoffs in own conference (including teams that finished the regular season tied for a playoff position).
|
(4) Better winning percentage against teams eligible for playoffs in opposite conference (including teams that finished the regular season tied for a playoff position).
|
(4) Better net result of total points scored less total points allowed against all opponents ("point differential").
|
(5) Better net result of total points scored less total points allowed against all opponents ("point differential").
|
Tie-Breaker Info | |||||
---|---|---|---|---|---|
Team | vs. Celtics | vs. Knicks | vs. Bucks | Conference Record | |
Boston Celtics | -- | 2-1 | 2-0 | 23-13 | |
New York Knicks | 1-2 | -- | 1-2 | 21-17 | |
Milwaukee Bucks | 0-2 | 2-1 | -- | 20-18 |
Finally, here are the remaining schedules for the Celtics, Knicks, Bucks and Sixers:
Remaining Schedules | ||||||
---|---|---|---|---|---|---|
Milwaukee Bucks | New York Knicks | Boston Celtics | Philadelphia 76ers | |||
Charlotte |
|
|
Orlando | |||
Portland | Chicago | @ Indiana | @ Boston | |||
Oklahoma City | @ Chicago | Philadelphia | @ New Jersey | |||
New York | @ Milwaukee | @ Miami | @ Toronto | |||
@ Detroit | Washington | Atlanta | New Jersey | |||
Indiana | Miami | @ Toronto | @ Orlando | |||
@ Washington | Boston | @ New Jersey | Indiana | |||
@ Indiana | @ New Jersey | @ Charlotte | @ Cleveland | |||
New Jersey | @ Cleveland | @ New York | @ Indiana | |||
Toronto | @ Atlanta | Orlando | @ New Jersey | |||
Philadelphia | LA Clippers | @ Atlanta | @ Milwaukee | |||
@ Boston | @ Charlotte | Miami | @ Detroit | |||
Milwaukee |